Healthiest Cooking Oil Comparison Chart with Smoke Points and Omega 3 Fatty Acid Ratios
Looking for the perfect oil to use in your kitchen can be challenging when you're told to look out for smoke points, omega 3 to 6 fatty acid ratios, and also find something with antioxidants and nutrients! Lets break down why these points matter and what oils to grab for the best cooking experience while improving your health knowledge at the same time.
1.What is the Smoke Point of an Oil? This is the point in which the oil will begin to smoke due to high temperature. Not only causing the nutrients and flavor to be compromised but it also releases toxic fumes and harmful free radicals.
2.Refined vs Unrefined: Unrefined oils occur as they do in whole plant forms; the nutrients and rich flavor is present rather than refined oils which usually have most natural components stripped during the process. For example, unrefined olive oil will be rich in the antioxidant polyphenols that would be lost in the refining process. Refined oils have a much higher smoke point, so they are useful for high temperature cooking rather than unrefined oils which are best for dressings and lower temperature cooking.
3.Extraction Methods: Oils are extracted from the whole plant or the seed via many different methods; some better than others. Natural oils are usually expeller pressed. This process is a chemical-free mechanical method that uses force to expel the oil from a nut or a seed. Conventional oils are often treated with high heat and chemical solvents such as hexane, which will damage the oil.
4.Omega 3/6/9 fatty acids: Oils with higher amounts of omega 3 are recommended for low temperature cooking, dressings, or used as a finishing oil. Walnut oil is a good option. Omega 3 fatty acids support the health of our cells, arteries, brains, and have anti-inflammatory properties. Omega 6 is easy to come by; it is prevalent in the standard American diet. Canola oil, safflower oil, corn, and cotton seed are some examples that contain higher levels of omega 6 fatty acids. Most people have a ratio of 20:1 (omega 6:3). This uneven balance can set off an inflammatory response off in the body. It is encouraged to increase omega 3 intake through including better quality oils, fish: such as sardines, wild salmon, and herring. Nuts & seeds: hempseeds, flax seeds, and walnuts into your diet. Lastly, omega 9 fatty acids are non-essential meaning the body can synthesize them when needed. Olives, nuts, seeds, and animal fats contain omega 9 fatty acids.
Cooking Oils / Fats | Smoke Point °C | Smoke Point °F | Omega-6: Omega-3 Ratio (plus other relevant fat information) |
Unrefined flaxseed oil | 107°C | 225°F | 1:4 |
Unrefined safflower oil | 107°C | 225°F | 133:1 |
Unrefined sunflower oil | 107°C | 225°F | 40:1 |
Unrefined corn oil | 160°C | 320°F | 83:1 |
Unrefined high-oleic sunflower oil | 160°C | 320°F | 40:1, 84% monosaturated |
Extra virgin olive oil | 160°C | 320°F | 73% monounsaturated, high in Omega 9 |
Unrefined peanut oil | 160°C | 320°F | 32:1 |
Semirefined safflower oil | 160°C | 320°F | 133:1, (75% Omega 9) |
Unrefined soy oil | 160°C | 320°F | 8:1 (most are GMO) |
Unrefined walnut oil | 160°C | 320°F | 5:1 |
Hemp seed oil | 165°C | 330°F | 3:1 |
Butter | 177°C | 350°F | 9:1, Mostly saturated & monosaturated |
Semirefined canola oil | 177°C | 350°F | 2:1 [ (56% Omega 9), 80% Canola is GMO.] |
Coconut oil | 177°C | 350°F | 86% healthy saturated, lauric acid (has antibacterial, antioxidant, and antiviral properties). Contains 66% medium chain triglycerides (MCTs). |
Unrefined sesame oil | 177°C | 350°F | 138:1 |
Semirefined soy oil | 177°C | 350°F | 8:1 |
Vegetable shortening | 182°C | 360°F | mostly unhealthy saturated, Trans Fat |
Lard | 182°C | 370°F | 11:1 high in saturated |
Macadamia nut oil | 199°C | 390°F | 1:1, 80% monounsaturated, (83% Omega-9) |
Canola oil (Expeller Pressed) | 200°C | 400°F | 2:1, 62% monounsaturated, 32% polyunsaturated |
Refined canola oil | 204°C | 400°F | 3:1, 80% of Canola in US in GMO. |
Semirefined walnut oil | 204°C | 400°F | 5:1 |
High quality (low acidity) extra virgin olive oil | 207°C | 405°F | 13:1, 74% monosaturated (71.3% Omega 9) |
Sesame oil | 210°C | 410°F | 42:1 |
Cottonseed oil | 216°C | 420°F | 54:1 |
Grapeseed oil | 216°C | 420°F | 676:1, (12% saturated, 17% monounsaturated) |
Virgin olive oil | 216°C | 420°F | 13:1, 74% monosaturated (71.3% Omega 9) |
Almond oil | 216°C | 420°F | Omega-6 only |
Hazelnut oil | 221°C | 430°F | 75% monosaturated (no Omega 3, 78% Omega 9) |
Peanut oil | 227°C | 440°F | 32:1 |
Sunflower oil | 227°C | 440°F | 40:1 |
Refined corn oil | 232°C | 450°F | 83:1 |
Palm oil | 232°C | 450°F | 46:1, mostly saturated and monosaturated |
Palm kernel oil | 232°C | 450°F | 82% saturated (No Omega 3) |
Refined high-oleic sunflower oil | 232°C | 450°F | 39:1, 84% monosaturated |
Refined peanut oil | 232°C | 450°F | 32:1 |
Semirefined sesame oil | 232°C | 450°F | 138:1 |
Refined soy oil | 232°C | 450°F | 8:1 (most are GMO) |
Semirefined sunflower oil | 232°C | 450°F | 40:1 |
Olive pomace oil | 238°C | 460°F | 74% monosaturated, high in Omega 9 |
Extra light olive oil Ghee (Clarified Butter) | 242°C 252°C | 468°F 485°F | 74% monosaturated, high in Omega 9 0:0, 62% saturated fat |
Rice Bran Oil | 254°C | 490°F | 21:1, Good source of vitamin E & antioxidants |
Refined Safflower oil | 266°C | 510°F | 133:1 (74% Omega 9) |
Avocado oil | 271°C | 520°F | 12:1, 70% monosaturated, (68% Omega-9 fatty acids) High in vitamin E. |
Recent Posts
-
Energy Boosters: Natural Supplements to Energize Your Day
Feeling drained throughout the day is a common struggle, whether it's due to a busy lifestyle, poor …Oct 22, 2024 -
Unveiling the Health Benefits of Ginkgo Biloba: An Ancient Remedy Backed by Modern Science
IntroductionGinkgo biloba, often referred to as a "living fossil," has been used in traditional medi …Oct 17, 2024 -
October Sale on New Roots Herbal – Save 15% All Month at Optimize Nutrition
At Optimize Nutrition, we're committed to offering high-quality supplements that support your health …Oct 01, 2024